STEAM / MATA UANG
Bahasa Indonesia (Indonesian)
Kurs mata uang Steam.
Pilih wilayah dan mata uang pembanding. Nilai ditampilkan per 1 USD.
Pembaruan harian terjadwal
Diperbarui UTC+3
IDR / USD
17.984,681IDR
Per 1 USD · 2 Okt
+1,02%selama periode yang dipilih
Nilai harian 30
| Pengamatan (UTC+3) | Per 1 USD | RUB per unit |
|---|---|---|
| 3 Sep 2026, 19.06 | 17.803,749 | 0,0049 |
| 4 Sep 2026, 20.59 | 17.696,926 | 0,0049 |
| 5 Sep 2026, 15.44 | 17.661,603 | 0,0049 |
| 6 Sep 2026, 00.16 | 17.661,603 | 0,0049 |
| 7 Sep 2026, 00.16 | 17.661,603 | 0,0049 |
| 8 Sep 2026, 22.32 | 17.661,603 | 0,0049 |
| 9 Sep 2026, 18.16 | 17.661,603 | 0,0049 |
| 10 Sep 2026, 18.16 | 17.556,474 | 0,0049 |
| 11 Sep 2026, 18.16 | 17.556,474 | 0,0048 |
| 12 Sep 2026, 18.16 | 17.626,42 | 0,0048 |
| 13 Sep 2026, 18.16 | 17.626,42 | 0,0048 |
| 14 Sep 2026, 18.16 | 17.626,42 | 0,0048 |
| 15 Sep 2026, 18.16 | 17.696,926 | 0,0048 |
| 16 Sep 2026, 18.16 | 17.732,391 | 0,0048 |
| 17 Sep 2026, 18.16 | 17.696,926 | 0,0048 |
| 18 Sep 2026, 18.16 | 17.767,998 | 0,0048 |
| 19 Sep 2026, 18.16 | 17.767,998 | 0,0047 |
| 20 Sep 2026, 18.16 | 17.767,998 | 0,0047 |
| 21 Sep 2026, 18.16 | 17.767,998 | 0,0047 |
| 22 Sep 2026, 18.16 | 17.875,683 | 0,0047 |
| 23 Sep 2026, 18.16 | 17.875,683 | 0,0047 |
| 24 Sep 2026, 18.16 | 17.839,643 | 0,0048 |
| 25 Sep 2026, 18.16 | 17.911,868 | 0,0048 |
| 26 Sep 2026, 18.16 | 17.911,868 | 0,0047 |
| 27 Sep 2026, 18.16 | 17.911,868 | 0,0047 |
| 28 Sep 2026, 18.16 | 17.911,868 | 0,0047 |
| 29 Sep 2026, 18.16 | 18.021,31 | 0,0047 |
| 30 Sep 2026, 18.16 | 17.984,681 | 0,0047 |
| 1 Okt 2026, 18.16 | 17.911,868 | 0,0046 |
| 2 Okt 2026, 12.15 | 17.984,681 | 0,0046 |
Semua wilayah 24
Mata uang lokal per 1 USD
RusiaRUB 83,61961 RUB per unit KazakhstanKZT 444,11130,1883 RUB per unit UkrainaUAH 45,10021,8541 RUB per unit TiongkokCNY 6,7512,3881 RUB per unit IndiaINR 96,34670,8679 RUB per unit IndonesiaIDR 17.984,6810,0046 RUB per unit BrasilBRL 5,204116,068 RUB per unit CileCLP 986,27470,0848 RUB per unit FilipinaPHP 62,92261,3289 RUB per unit Hong Kong DAK TiongkokHKD 7,86610,6305 RUB per unit Inggris RayaGBP 0,7581110,3015 RUB per unit IsraelILS 3,084627,1087 RUB per unit JepangJPY 158,39090,5279 RUB per unit KanadaCAD 1,427758,5694 RUB per unit Korea SelatanKRW 1.364,45650,0613 RUB per unit MalaysiaMYR 4,091120,4394 RUB per unit NorwegiaNOK 9,64898,6662 RUB per unit PolandiaPLN 3,883521,532 RUB per unit PrancisEUR 0,887194,2618 RUB per unit TaiwanTWD 32,02182,6113 RUB per unit ThailandTHB 33,7662,4764 RUB per unit Uni Emirat ArabAED 3,68222,7104 RUB per unit UruguayUYU 40,32732,0735 RUB per unit VietnamVND 26.049,1420,0032 RUB per unit