Steam exchange rates.

Choose a region and comparison currency. Values are per 1 USD.

Scheduled daily update

Updated UTC+3

PHP / USD

63.9648PHP

Per 1 USD · Nov 16

+3.73%over the selected period
Hover or touch the chart to see the daily rateMin. 61.6667 · Max. 64.0975
Daily values 90
Observation (UTC+3)Per 1 USDRUB per unit
Aug 19, 2026, 9:52 PM61.66671.378
Aug 20, 2026, 9:53 PM61.91381.3756
Aug 21, 2026, 9:57 PM61.791.3595
Aug 22, 2026, 9:52 PM61.791.3472
Aug 23, 2026, 9:53 PM61.791.3472
Aug 24, 2026, 6:43 PM61.791.3472
Aug 25, 2026, 6:43 PM61.791.3533
Aug 26, 2026, 6:43 PM61.791.372
Aug 27, 2026, 6:43 PM61.791.3689
Aug 28, 2026, 7:05 AM62.1631.3928
Aug 29, 2026, 6:43 PM62.41411.3839
Aug 30, 2026, 6:43 PM62.41411.3839
Aug 31, 2026, 10:00 PM62.41411.3839
Sep 1, 2026, 11:52 PM62.54051.3778
Sep 2, 2026, 7:06 PM62.54051.3942
Sep 3, 2026, 7:06 PM62.66731.3947
Sep 4, 2026, 8:59 PM62.66731.3848
Sep 5, 2026, 3:44 PM62.79471.3787
Sep 6, 2026, 12:16 AM62.79471.3787
Sep 7, 2026, 12:16 AM62.79471.3787
Sep 8, 2026, 10:32 PM62.79471.3787
Sep 9, 2026, 6:16 PM62.66731.3783
Sep 10, 2026, 6:16 PM62.66731.3623
Sep 11, 2026, 6:16 PM62.79471.3439
Sep 12, 2026, 6:16 PM62.79471.3439
Sep 13, 2026, 6:16 PM62.79471.3439
Sep 14, 2026, 6:16 PM62.79471.3439
Sep 15, 2026, 6:16 PM63.0511.3415
Sep 16, 2026, 6:16 PM62.92261.3411
Sep 17, 2026, 6:16 PM62.92261.3442
Sep 18, 2026, 6:16 PM62.79471.3501
Sep 19, 2026, 6:16 PM62.92261.3411
Sep 20, 2026, 6:16 PM62.92261.3411
Sep 21, 2026, 6:16 PM62.92261.3411
Sep 22, 2026, 6:16 PM62.92261.335
Sep 23, 2026, 6:16 PM62.92261.335
Sep 24, 2026, 6:16 PM62.79471.3501
Sep 25, 2026, 6:16 PM62.92261.3536
Sep 26, 2026, 6:16 PM62.66731.3466
Sep 27, 2026, 6:16 PM62.66731.3466
Sep 28, 2026, 6:16 PM62.66731.3466
Sep 29, 2026, 6:16 PM62.66731.3497
Sep 30, 2026, 6:16 PM62.66731.3435
Oct 1, 2026, 6:16 PM62.79471.3226
Oct 2, 2026, 6:16 PM62.92261.3289
Oct 3, 2026, 6:16 PM62.66731.3343
Oct 4, 2026, 6:16 PM62.66731.3343
Oct 5, 2026, 6:16 PM62.66731.3343
Oct 6, 2026, 6:16 PM62.79471.3627
Oct 7, 2026, 6:16 PM62.92261.3631
Oct 8, 2026, 6:16 PM62.92261.3599
Oct 9, 2026, 6:16 PM63.181.3512
Oct 10, 2026, 6:16 PM63.0511.3477
Oct 11, 2026, 6:16 PM63.0511.3477
Oct 12, 2026, 6:16 PM63.0511.3477
Oct 13, 2026, 6:16 PM63.0511.3477
Oct 14, 2026, 6:16 PM62.92261.332
Oct 15, 2026, 6:16 PM63.0511.3323
Oct 16, 2026, 6:16 PM63.181.3296
Oct 17, 2026, 6:16 PM63.181.3235
Oct 18, 2026, 6:16 PM63.181.3235
Oct 19, 2026, 6:16 PM63.181.3235
Oct 20, 2026, 6:16 PM63.181.3116
Oct 21, 2026, 6:16 PM63.181.3116
Oct 22, 2026, 8:33 PM63.43941.2945
Oct 23, 2026, 6:16 PM63.7011.2806
Oct 24, 2026, 6:16 PM63.83261.2639
Oct 25, 2026, 6:16 PM63.83261.2639
Oct 26, 2026, 6:16 PM63.83261.2639
Oct 27, 2026, 6:16 PM64.09751.2615
Oct 28, 2026, 6:16 PM64.09751.2587
Oct 29, 2026, 6:16 PM64.09751.2587
Oct 30, 2026, 8:23 PM63.96481.2641
Oct 31, 2026, 6:16 PM63.83261.2639
Nov 1, 2026, 6:16 PM63.83261.2639
Nov 2, 2026, 8:21 PM63.83261.2639
Nov 3, 2026, 6:16 PM63.43941.2774
Nov 4, 2026, 6:16 PM63.571.2832
Nov 5, 2026, 6:16 PM63.7011.2892
Nov 6, 2026, 6:16 PM63.181.294
Nov 7, 2026, 6:16 PM63.30941.2972
Nov 8, 2026, 6:16 PM63.30941.2972
Nov 9, 2026, 6:16 PM63.30941.2972
Nov 10, 2026, 6:16 PM63.30941.3059
Nov 11, 2026, 6:16 PM63.181.3175
Nov 12, 2026, 6:01 PM63.181.3175
Nov 13, 2026, 6:16 PM63.96481.2955
Nov 14, 2026, 6:16 PM63.96481.2868
Nov 15, 2026, 6:16 PM63.96481.2868
Nov 16, 2026, 6:16 PM63.96481.2868

All regions 24

Local currency per 1 USD