STEAM / MOEDAS
Português (Portugal) (Portuguese — Portugal)
Taxas de câmbio do Steam.
Escolha uma região e uma moeda de comparação. Os valores são apresentados por 1 USD.
Atualização diária agendada
Atualizado UTC+3
CAD / USD
1,4277CAD
Por 1 USD · 2/10
+2,04%no período selecionado
Valores diários 108
| Registo (UTC+3) | Por 1 USD | RUB por unidade |
|---|---|---|
| 17/06/2026, 23:26 | 1,3992 | 51,8492 |
| 18/06/2026, 18:14 | 1,3992 | 51,8492 |
| 19/06/2026, 18:14 | 1,4133 | 51,9479 |
| 20/06/2026, 22:09 | 1,4133 | 51,9479 |
| 21/06/2026, 22:09 | 1,4133 | 51,9479 |
| 22/06/2026, 22:18 | 1,4133 | 51,9479 |
| 23/06/2026, 22:52 | 1,4133 | 51,9479 |
| 24/06/2026, 18:01 | 1,4133 | 51,9479 |
| 25/06/2026, 21:34 | 1,4133 | 51,9479 |
| 26/06/2026, 21:14 | 1,419 | 55,277 |
| 27/06/2026, 19:35 | 1,419 | 55,277 |
| 28/06/2026, 22:10 | 1,419 | 55,277 |
| 29/06/2026, 22:12 | 1,419 | 55,277 |
| 30/06/2026, 22:10 | 1,4219 | 54,8129 |
| 01/07/2026, 21:51 | 1,4248 | 55,1698 |
| 02/07/2026, 21:51 | 1,4248 | 54,8177 |
| 03/07/2026, 20:35 | 1,4219 | 54,9295 |
| 04/07/2026, 20:35 | 1,4219 | 54,4659 |
| 05/07/2026, 20:35 | 1,4219 | 54,4659 |
| 06/07/2026, 20:35 | 1,4219 | 54,4659 |
| 07/07/2026, 20:35 | 1,4248 | 54,5854 |
| 08/07/2026, 18:51 | 1,4248 | 53,7877 |
| 09/07/2026, 18:51 | 1,419 | 53,8951 |
| 10/07/2026, 18:51 | 1,419 | 53,783 |
| 11/07/2026, 18:51 | 1,419 | 54,0075 |
| 12/07/2026, 18:51 | 1,419 | 54,0075 |
| 13/07/2026, 18:51 | 1,419 | 54,0075 |
| 14/07/2026, 20:29 | 1,4162 | 54,2276 |
| 15/07/2026, 20:29 | 1,4076 | 55,2524 |
| 16/07/2026, 20:29 | 1,4076 | 55,4876 |
| 17/07/2026, 22:36 | 1,4048 | 55,9553 |
| 18/07/2026, 22:36 | 1,4048 | 55,9553 |
| 19/07/2026, 22:36 | 1,4048 | 55,9553 |
| 20/07/2026, 22:36 | 1,4048 | 55,9553 |
| 21/07/2026, 22:36 | 1,4076 | 55,844 |
| 22/07/2026, 22:36 | 1,4105 | 55,8488 |
| 23/07/2026, 22:36 | 1,4105 | 55,8488 |
| 24/07/2026, 23:22 | 1,4105 | 55,8488 |
| 25/07/2026, 23:22 | 1,4133 | 55,3816 |
| 26/07/2026, 20:32 | 1,4133 | 55,3816 |
| 27/07/2026, 20:32 | 1,4133 | 55,3816 |
| 28/07/2026, 20:32 | 1,4133 | 55,2638 |
| 29/07/2026, 20:32 | 1,4133 | 55,7381 |
| 30/07/2026, 20:32 | 1,4105 | 56,4545 |
| 31/07/2026, 20:32 | 1,4076 | 56,9414 |
| 01/08/2026, 23:09 | 1,4048 | 56,8068 |
| 02/08/2026, 18:22 | 1,4048 | 56,8068 |
| 03/08/2026, 18:22 | 1,4048 | 56,8068 |
| 04/08/2026, 18:22 | 1,4076 | 57,0659 |
| 05/08/2026, 18:46 | 1,4105 | 57,7063 |
| 06/08/2026, 23:58 | 1,4076 | 57,443 |
| 07/08/2026, 21:46 | 1,4048 | 57,9404 |
| 08/08/2026, 21:46 | 1,3964 | 58,8105 |
| 09/08/2026, 20:31 | 1,3964 | 58,8105 |
| 10/08/2026, 21:34 | 1,3964 | 58,8105 |
| 11/08/2026, 22:22 | 1,3964 | 59,2079 |
| 12/08/2026, 21:49 | 1,3964 | 59,2079 |
| 13/08/2026, 19:37 | 1,3936 | 59,4608 |
| 14/08/2026, 23:28 | 1,3964 | 60,2943 |
| 15/08/2026, 18:58 | 1,3909 | 60,5327 |
| 16/08/2026, 18:58 | 1,3909 | 60,5327 |
| 17/08/2026, 19:02 | 1,3909 | 60,5327 |
| 18/08/2026, 19:18 | 1,3881 | 61,2164 |
| 19/08/2026, 21:52 | 1,3881 | 61,2164 |
| 20/08/2026, 21:53 | 1,3854 | 61,4781 |
| 21/08/2026, 21:57 | 1,3799 | 60,8756 |
| 22/08/2026, 21:52 | 1,3772 | 60,4418 |
| 23/08/2026, 21:53 | 1,3772 | 60,4418 |
| 24/08/2026, 18:43 | 1,3772 | 60,4418 |
| 25/08/2026, 18:43 | 1,3854 | 60,3577 |
| 26/08/2026, 18:43 | 1,3881 | 61,0751 |
| 27/08/2026, 18:43 | 1,3909 | 60,8116 |
| 28/08/2026, 19:55 | 1,3881 | 62,3714 |
| 29/08/2026, 18:43 | 1,3881 | 62,2247 |
| 30/08/2026, 18:43 | 1,3881 | 62,2247 |
| 31/08/2026, 22:00 | 1,3881 | 62,2247 |
| 01/09/2026, 23:52 | 1,3909 | 61,9537 |
| 02/09/2026, 19:06 | 1,3909 | 62,6895 |
| 03/09/2026, 19:06 | 1,3936 | 62,717 |
| 04/09/2026, 20:59 | 1,3826 | 62,7676 |
| 05/09/2026, 15:44 | 1,3854 | 62,493 |
| 06/09/2026, 00:16 | 1,3854 | 62,493 |
| 07/09/2026, 00:16 | 1,3854 | 62,493 |
| 08/09/2026, 22:32 | 1,3854 | 62,493 |
| 09/09/2026, 18:16 | 1,3799 | 62,5945 |
| 10/09/2026, 18:16 | 1,3799 | 61,8667 |
| 11/09/2026, 18:16 | 1,3854 | 60,9127 |
| 12/09/2026, 18:16 | 1,3881 | 60,7943 |
| 13/09/2026, 18:16 | 1,3881 | 60,7943 |
| 14/09/2026, 18:16 | 1,3881 | 60,7943 |
| 15/09/2026, 18:16 | 1,3936 | 60,6938 |
| 16/09/2026, 18:16 | 1,3936 | 60,5543 |
| 17/09/2026, 18:16 | 1,3964 | 60,5721 |
| 18/09/2026, 18:16 | 1,402 | 60,4695 |
| 19/09/2026, 18:16 | 1,402 | 60,1915 |
| 20/09/2026, 18:16 | 1,402 | 60,1915 |
| 21/09/2026, 18:16 | 1,402 | 60,1915 |
| 22/09/2026, 18:16 | 1,402 | 59,916 |
| 23/09/2026, 18:16 | 1,402 | 59,916 |
| 24/09/2026, 18:16 | 1,4105 | 60,1051 |
| 25/09/2026, 18:16 | 1,4162 | 60,141 |
| 26/09/2026, 18:16 | 1,4162 | 59,588 |
| 27/09/2026, 18:16 | 1,4162 | 59,588 |
| 28/09/2026, 18:16 | 1,4162 | 59,588 |
| 29/09/2026, 18:16 | 1,419 | 59,6074 |
| 30/09/2026, 18:16 | 1,419 | 59,334 |
| 01/10/2026, 18:16 | 1,419 | 58,5285 |
| 02/10/2026, 18:16 | 1,4277 | 58,5694 |
Todas as regiões 24
Moeda local por 1 USD
RússiaRUB 83,61961 RUB por unidade CazaquistãoKZT 444,11130,1883 RUB por unidade UcrâniaUAH 45,10021,8541 RUB por unidade ChinaCNY 6,7512,3881 RUB por unidade ÍndiaINR 96,34670,8679 RUB por unidade IndonésiaIDR 17 984,6810,0046 RUB por unidade BrasilBRL 5,204116,068 RUB por unidade CanadáCAD 1,427758,5694 RUB por unidade ChileCLP 986,27470,0848 RUB por unidade Coreia do SulKRW 1364,45650,0613 RUB por unidade Emirados Árabes UnidosAED 3,68222,7104 RUB por unidade FilipinasPHP 62,92261,3289 RUB por unidade FrançaEUR 0,887194,2618 RUB por unidade Hong Kong, RAE da ChinaHKD 7,86610,6305 RUB por unidade IsraelILS 3,084627,1087 RUB por unidade JapãoJPY 158,39090,5279 RUB por unidade MalásiaMYR 4,091120,4394 RUB por unidade NoruegaNOK 9,64898,6662 RUB por unidade PolóniaPLN 3,883521,532 RUB por unidade Reino UnidoGBP 0,7581110,3015 RUB por unidade TailândiaTHB 33,7662,4764 RUB por unidade TaiwanTWD 32,02182,6113 RUB por unidade UruguaiUYU 40,32732,0735 RUB por unidade VietnameVND 26 049,1420,0032 RUB por unidade