
Steam gift Showcase
Ghostwire: Tokyo
Compare prices for your Steam region. Prices in US dollars are approximate: converted from roubles at the current Steam rate.
Choose the region set in your Steam account.
Price · Russia $21.78
Purchasing is not available yet. For now you can compare prices and regions.
- Platform
- Steam
- Format
- Digital gift
- Game
- Ghostwire: Tokyo
Before choosing a region
The activation region must match the recipient’s account region. If the list shows a group of countries, check which countries it includes and the activation terms.
All regions and prices 40
| Activation region | Price |
|---|---|
| Russia | $21.78 |
| Ukraine | $22.24 |
| India | $25.02 |
| Indonesia | $25.02 |
| Philippines | $25.02 |
| Vietnam | $25.02 |
| Kazakhstan | $30.35 |
| Uzbekistan | $30.35 |
| Türkiye | $30.35 |
| Argentina | $30.35 |
| Brazil | $30.35 |
| China | $30.35 |
| Pakistan | $30.35 |
| Chile | $32.17 |
| Thailand | $32.17 |
| Belarus | $32.89 |
| Malaysia | $34.22 |
| Uruguay | $34.22 |
| South Korea | $38.09 |
| Peru | $42.70 |
| South Africa | $42.70 |
| Colombia | $42.70 |
| Taiwan | $42.70 |
| Japan | $42.70 |
| Canada | $42.70 |
| Hong Kong SAR China | $46.08 |
| Mexico | $46.08 |
| United States | $46.08 |
| Poland | $47.16 |
| Norway | $47.16 |
| Singapore | $47.16 |
| Saudi Arabia | $47.16 |
| United Arab Emirates | $48.02 |
| Qatar | $51.88 |
| United Kingdom | $51.88 |
| France | $51.88 |
| New Zealand | $51.88 |
| Australia | $51.88 |
| Israel | $54.66 |
| Switzerland | $54.78 |
Compare options